Most Active UK Directors
Ranked by BackerIQ score from 87,557 companies analysed. Updated weekly from Companies House data.
| # | Director | Tier | Score | Companies | Active | Capital | Sectors |
|---|---|---|---|---|---|---|---|
| 1 | Super Angel | 79 | 83 | 83 | — | Energy | |
| 2 | Super Angel | 78 | 53 | 53 | — | Energy | |
| 3 | Super Angel | 78 | 79 | 79 | — | EnergyFintech | |
| 4 | Super Angel | 78 | 57 | 57 | — | Financial Services | |
| 5 | Super Angel | 78 | 38 | 35 | — | Energy | |
| 6 | Super Angel | 75 | 43 | 36 | — | Energy | |
| 7 | Super Angel | 75 | 12 | 11 | — | InsuranceProfessional Services | |
| 8 | Super Angel | 75 | 43 | 37 | £436.8M | Financial ServicesOffice Support | |
| 9 | Super Angel | 75 | 10 | 10 | — | Financial Services | |
| 10 | Super Angel | 75 | 23 | 23 | — | Life Sciences | |
| 11 | Super Angel | 75 | 52 | 42 | — | Energy | |
| 12 | Super Angel | 74 | 16 | 16 | — | TransportManagement | |
| 13 | Active | 74 | 3 | 3 | — | Financial Services | |
| 14 | Super Angel | 73 | 269 | 222 | — | Energy | |
| 15 | Super Angel | 73 | 107 | 89 | — | EnergyFinancial Services | |
| 16 | Super Angel | 73 | 34 | 29 | — | Energy | |
| 17 | Super Angel | 73 | 9 | 9 | — | Financial ServicesTransport | |
| 18 | Super Angel | 73 | 50 | 44 | — | EnergyManagement Consultancy | |
| 19 | Super Angel | 73 | 99 | 93 | — | Energy | |
| 20 | Super Angel | 73 | 7 | 4 | — | BiotechLife Sciences |
See the full top 100 with detailed profiles, portfolio data, and export
Upgrade to Pro — £29/moBrowse by tier
Sector Analysis
See which sectors attract the most director activity
Co-Investment Network
Discover directors who share multiple companies
BackerIQ vs Beauhurst
How we compare to the market leader
UK Super Angels Report
The definitive 2026 analysis of the UK's most connected directors
Get weekly leaderboard updates
New super angel discoveries and ranking changes. Every Thursday.
No spam. Unsubscribe anytime.
How We Rank UK Directors
BackerIQ analyses Companies House public data to identify and rank the UK's most active serial directors. Our scoring algorithm weighs portfolio size (25%), company success rate (20%), capital activity signals including SH01 raises and fund backing (20%), activity recency (15%), sector focus (10%), and exit quality including MVL outcomes (10%). Super Angels — the top tier — must hold positions in 5+ companies with a score above 60%.
Unlike paid databases like Endole (£39/mo), BackerIQ offers free access to basic rankings with Pro plans starting at £29/month. All data comes from Companies House director appointments, PSC records, and SH01 share allotment filings.